Pensioenfonds PGB in figures

On this page you can see in a single overview how many people have a pension with us. It also shows our current invested assets and investment returns.

An overview of Pensioenfonds PGB in figures 
(rounded figures as at 30 June 2024)

Number of people accruing pension 128,576
Number of people no longer accruing pension 215,856
Number of people receiving pension benefits 101,568
Number of registered employers 4,024 
Invested capital​ € 32.6 billion
Investment return (since end of 2023) 3.3%
Asset management costs (2023) 0.46% of invested assets 
Pension administration costs (2023) € 210 per participant

The table below shows the number of participants accruing or receiving pension from Pensioenfonds PGB (including allocation due to disability). ​ 

Number of participants ​​31-12-2022 31-12-2023 31-03-2024 30-06-2024
Agricultural and food industry (trade) 24,861 24,966 25,248 25,154
Graphics media and reprography ​19,597 18,931 18,758 18,524
Process industry 10,334 10,506 10,405 10,435
Chemical and pharmaceutical industry ​9,383   9,027 9,059 9,000
Publishing industry ​8,590   8,476 8,291 8,573
Services sector ​8,415   8,655 8,675 8,594
Plants and flowers wholesaling 8,013   7,703 7,924 7,735
Cardboard and flexible packaging industry ​5,568   6,092 6,058 5,790
Travel industry 6,605   7,424 7,404 7,934
Plastics, rubber and adhesives industry ​5,568   6,091 6,060 5,795
Maritime contracting industry ​5,400   5,343 5,330 5,324
​(Technical) Wholesaling ​4,496   4,598 4,471 4,462
​Paper industry ​2,812   2,699 2,594 2,685
Paint and printing ink industry ​1,969   1,958 1,977 1,984
Sea fishing industry ​721      692 687 693
Information and communication industry ​290      280 274 271
​Other 358      351 468 421
Deduction participants multiple employment ​-490     -713 -794 -889
Participants including allocation on account of disability 5,623   5,907 5,973 6,091
Number of participants 128,685 128,986 128,862  128,576
Number of pension recipients 97,259   99,917 100,361 101,568
Total 225,944 228,903 229,223 230,144